Every U.S. restaurant ever awarded three Michelin stars, charted year by year from the first American guide in 2006 through the 2025 edition.
| Restaurant | Cuisine | Location | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York10 restaurants | |||||||||||||||||||||||
| Alain Ducasse at the Essex House | French | New York City | ✦✦✦ | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | Closed |
| Jean-Georges | Contemporary | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | |
| Le Bernardin | French / Seafood | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | |
| Per Se | New American | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | |
| Masa | Japanese / sushi | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦ | ✦✦ | |
| Daniel | French | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦ | ✦ | ✦ | |
| Chef's Table at Brooklyn Fare | Seafood, omakase | — | — | — | — | — | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | — | ✦✦ | ✦✦ | ✦✦ | |
| Eleven Madison Park | Contemporary American | — | — | — | — | ✦ | ✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | |
| Jungsik | Korean | — | — | — | — | — | — | — | ✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | |
| Sushi Sho | Japanese | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✦✦ | ✦✦✦ | ✦✦✦ | |
| California12 restaurants | |||||||||||||||||||||||
| The French Laundry | French / Californian | Yountville, CA | — | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ |
| The Restaurant at Meadowood | California | St. Helena, CA | — | — | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | closed | closed | closed | closed | closed | Closed |
| Benu | Asian-inspired New American | San Francisco | — | — | — | — | — | — | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ |
| Saison | New American | — | — | — | — | — | ✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | |
| Coi | Seafood | — | — | ✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦ | ✦✦ | ✦✦ | closed | closed | closed | closed | Closed | |
| Quince | Californian / Italian | — | ✦ | ✦ | ✦ | ✦ | ✦ | ✦ | ✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | |
| Atelier Crenn | French | — | — | — | — | — | — | ✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | |
| Manresa | California | Los Gatos, CA | — | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | closed | closed | closed | Closed |
| SingleThread | Japanese / New American | Healdsburg, CA | — | — | — | — | — | — | — | — | — | — | — | — | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ |
| Addison | California | San Diego | — | — | — | — | — | — | — | — | — | — | — | — | — | ✦ | ✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ |
| Providence | Seafood | Los Angeles | — | — | ✦ | ✦✦ | — | — | — | — | — | — | — | — | — | ✦✦ | ? | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ |
| Somni | Contemporary Spanish | West Hollywood, CA | — | — | — | — | — | — | — | — | — | — | — | — | — | ✦✦ | ✦✦ | temp. | temp. | temp. | temp. | ✦✦✦ | ✦✦✦ |
| Las Vegas1 restaurant | |||||||||||||||||||||||
| Joël Robuchon | French | Las Vegas | — | — | ✦✦✦ | ✦✦✦ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Not covered |
| Chicago4 restaurants | |||||||||||||||||||||||
| Alinea | Molecular gastronomy | Chicago | — | — | — | — | — | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦ | ✦✦ |
| L2O | Seafood | — | — | — | — | — | ✦✦✦ | ✦ | ✦✦ | ✦✦ | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | Closed | |
| Grace | Progressive | — | — | — | — | — | — | — | — | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | closed | closed | closed | closed | closed | closed | closed | Closed | |
| Smyth | Contemporary | — | — | — | — | — | — | — | — | — | — | — | ✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | |
| Washington, D.C. Area1 restaurant | |||||||||||||||||||||||
| The Inn at Little Washington | Nouveau American | Washington, VA | — | — | — | — | — | — | — | — | — | — | — | ✦✦ | ✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦✦ | ✦✦ | ✦✦ |
This first draft is built strictly from the supplied 3starUSA.csv, with the table format echoing the Wikipedia trajectory grid for New York City. Year columns correspond to guide year (e.g., the “2025” column = the 2025 MICHELIN Guide, released late 2024). Empty cells (—) mean the restaurant was not starred that year or wasn’t yet covered by a regional Michelin guide.
There was no 2020 California MICHELIN Guide — Michelin formally paused all California Stars, Bib Gourmands and Plates that year, citing COVID-19 and the wildfires, and held a “Virtual Family Meal” instead. The 2019 selection stayed in effect, so the 2020 column for every California restaurant here reflects carryover of its 2019 rating, not a fresh evaluation. (The next California guide was the 2021 edition, announced October 2021.) This also resolves the old Providence 2020 question mark: under carryover it should read 2★ — left flagged below pending a dedicated Providence pass, since its 2019/2021 ratings still want a direct check.